Telehandler
Model | HT1840 | HT730 | |||
Rated load | kg | 4000 | 3000 | ||
Maximum lift height | mm | 17550 | 6800 | ||
Maximum reach | mm | 13080 | 3600 | ||
Maximum traction force | kn | ≥70 | ≥70 | ||
Minimum ground clearance | mm | 420 | 350mm | ||
Overall dimensions(L×W×H) | mm | 6970×2430×2550 | 4650*2200*2400mm | ||
Wheelbase | mm | 3670 | 2850 | ||
Axle track | mm | 1990 | 1750 | ||
Rear wheel center to rear | mm | 1240 | |||
Turning radius (outer wheel) | mm | ≤4500 | 4250mm | ||
Maximum travel speed | km/h | 30 | 30 | ||
Tire model | / | 16.8-24 | 16/70-20 | ||
Steering type | / | 4 wheel drive | wheel drive | ||
3 steering modes | 3steering modes | ||||
Front Wheel Steering | Front Wheel Steering | ||||
Crab Steering | Crab Steering | ||||
Four Wheel Steering | Four Wheel Steering | ||||
Transmission type | / | Closed piston pump + walking motor + gearbox + drive axle | |||
Service brake | / | Oil-immersed multi-disc hydraulic brake[Disc Brake] | |||
Weight (with forks) | kg | 13500 | 7000kg | ||
Engine | Model | / | YUCHAI YCD4J22T-125 | YUNNEI | |
Power | kw/r/min | 91/2600 | 76kw | ||
Optional engine | CUMMINS 4BTA3.9-C125(CHINA 2) YUCHAI (EURO) | China II standard:Cummins 4BT3.9-C100(74KW) | |||
CUMMINS QSB3.8(EURO3)/CUMMINS QSF3.8(EPA4) | China II standard:Cummins 4BT3.9-C100(74KW) |
Please fill out the form below according to your needs and a sales manager will contact you within one business day.